Benchmark Fee Structure for USER REGISTRATION @ udyambandhu.com portal: | |||
Sr. No. | Facility | Fee Amount (Rs)/year | |
---|---|---|---|
1 | Registration Fee for Limited Usage of Website Data Browsing @udyambandhu.com | 0 (Zero)/year | |
2 | Unlimited Usage of Website Data Browsing @udyambandhu.com | 100(One Hundred)/year | |
3 | Registration Fee for Registering as Partner with Unlimited Usage of Website Data Browsing @udyambandhu.com | 0(Zero)/year | |
3 | Registration Fee for Subscribing to Udyam Bandhu News Letter/Updates | 0(Zero)/year | |
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |
Benchmark Fee Structure for LEARNING through WEBINARS/SEMINARS @ udyambandhu.com portal: | |||
Sr. No. | Facility | Fee Amount (Rs)/year | |
---|---|---|---|
1 | Registration Fee for Attending Webinars/Seminars @udyambandhu.com of upto 1 hr Duration | 500(One Hundred)/Webinar/Seminar | |
2 | Registration Fee for Attending Webinars/Seminars @udyambandhu.com of upto 4 hr Duration | 1500(One Thousand Five Hundred)/Webinar/Seminar | |
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |
Benchmark Fee Structure for PROJECT REPORT preparation Charges: | ||||||||
Sr. No. | Activities | Upto 0.50 lakh | Upto 5.00 lakh | Upto 10.00 lakh | Upto 25.00 lakh | Upto 50.00 lakh | Upto 100 lakh | Upto 200 lakh |
---|---|---|---|---|---|---|---|---|
1 | Detailed Project Report (DPRlite) | 5000 | 5000 | 5000 | 5000 | 7000 | 10000 | 20000 |
2 | Project Feasibility Report | Rs. 40000/- or 0.10% of The Loan Application Amount whichever is Higher | ||||||
2 | Detailed Project Report (DPR) | Rs. 60000/- or 0.20% of The Loan Application Amount whichever is Higher | ||||||
3 | Project Inception Report | Rs. 35000/- or 0.10% of The Loan Application Amount whichever is Higher | ||||||
4 | Project Feasibility Report | Rs. 40000/- or 0.10% of The Loan Application Amount whichever is Higher | ||||||
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |
Benchmark Fee Structure for In Person/Tele/E-Counselling Fees: | |||
Sr. No. | Activity | Fee Amount (Rs)/Session | |
---|---|---|---|
1 | In Person Consultation of 25 Minutes Session Duration (By Appointment Only | 1000/25 Minutes | |
2 | Telephonic Consultation 25 Minutes Session Duration (Both Outbound & Incoming) | Rs.1000/25 Minutes | |
3 | Email Consultations of 2(Two) Email Correspondences | Rs. 1000/Two Emails | |
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |
Benchmark Fee Structure for LOAN SYNDICATION facilities for application logged online @ various Credit/Loan E-Market Places / Portals / Tools or Logged Offline @ Banks & Financial Institutions Branches: | ||||||||
Sr. No. | Application Filling | Upto 0.50 lakh | Upto 5.00 lakh | Upto 10.00 lakh | Upto 25.00 lakh | Upto 50.00 lakh | Upto 100 lakh | Upto 200 lakh |
---|---|---|---|---|---|---|---|---|
1 | Application Filling | Not Mandatory but Minimum 5000 if required. | 5000 | 7000 | 10000 | 20000 | ||
2 | Project Report | Not Mandatory but Minimum 5000 if required. | 5000 | 7000 | 10000 | 20000 | ||
3 | Application Filling + Project Report (DPRlite) | 250 | 500 | 1000 | 7000 | 10000 | 14000 | 25000 |
4 | Application Filling + Project Report (DPRlite) + Sanction | 500 | 2500 | 5000 | 15000 | 20000 | 30000 | 50000 |
5 | Application Filling + Project Report (DPRlite) + Sanction + Documentation + Charge creation + Disbursement | 1000 | 5000 | 10000 | 25000 | 35000 | 50000 | 75000 |
6 | Application Filling + Project Report (DPRlite) + Sanction + Documentation + Charge creation + Disbursement + Access for Subsidy (Irrespective of whether Subsidy Applicable or Availed) | 1000 | 5000 | 10000 | 25000 | 35000 | 50000 | 75000 |
6 | Application Filling + Project Report (DPRlite) + Sanction + Documentation + Charge creation + Disbursement + Access for Subsidy (Irrespective of whether Subsidy Applicable or Availed) | 1000 | 5000 | 10000 | 25000 | 35000 | 50000 | 75000 |
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |
Benchmark Fee Structure for Value Added Services : | |||
Sr. No. | Facility | Fee Amount (Rs)/year | |
---|---|---|---|
1 | Outdoor Visits to Bank/FI/Borrower’s Place within a Radius of upto 30 kms from Udyam Bandhu City Office by an Udyam Bandu Designated Official.(On Request Subject to Confimation from Udyam Bandhu Office) | 5000/Visit | |
2 | Outdoor Visits to Bank/FI/Borrower’s Place within a Radius of upto 150 kms from Udyam Bandhu City Office by an Udyam Bandu Designated Official.(On Request Subject to Confimation from Udyam Bandhu Office) | 10000/Visit | |
Note: GST @ 18% + Payment Gateway Charges if Applicable is Payable on all Payments being made for the services availed ! For queries email : payments@udyambandu.com |